Compare prop trading firms side-by-side on 15+ data points. Our free comparison tool helps you find the perfect firm based on profit splits, drawdown rules, payout speeds, challenge costs, and more.
| Data Point | Why It Matters |
|---|---|
| Challenge Cost | Your upfront investment — ranges from $39 to $500+ |
| Profit Split | How much you keep — 70% to 100% |
| Drawdown Type | Static, trailing, or EOD — affects risk management |
| Daily Loss Limit | Maximum daily loss before account breach |
| Profit Target | How much profit needed to pass evaluation |
| Payout Speed | How fast you get paid — same day to 14 days |
| Account Sizes | Available from $5K to $400K |
| Trading Platform | MT4, MT5, NinjaTrader, cTrader, TradingView |
| Instruments | Forex, futures, crypto, stocks availability |
| Scaling Plan | Ability to increase account size over time |
| Firm | Profit Split | Drawdown | Payout | Discount |
|---|---|---|---|---|
| FTMO | 80-90% | Static daily | 14 days | 19% off |
| Topstep | 90-100% | Trailing | 3-5 days | 40% off |
| Apex | 100% | Trailing | 2× monthly | 55% off |
| Take Profit Trader | 80-90% | EOD | Same day | 40% off |
| DayTraders | 90% | Trailing | Same day | 80% off |
Want to compare more firms? Use our interactive comparison tool to select any combination of 20+ firms and compare them instantly.
Side-by-side comparison on 15+ data points. Code PFDF saves at checkout.
Compare Now View DealsUse our free comparison tool. Select any firms and compare on 15+ data points including profit splits, drawdown rules, fees, and payout speed.
Focus on challenge cost, profit split, drawdown type, daily loss limit, profit target, payout speed, and trading platform. These factors most impact your funded trading experience.
After code PFDF: DayTraders from $39, Bulenox from $47, Apex from $52. Use our fee calculator for exact pricing.
Yes. The PFDF comparison tool supports cross-market comparison of any firms on the same data points.