Looking for the most affordable prop firm challenges? We've ranked every firm by price after applying discount code PFDF. Start trading with funded capital for as little as $39.
| # | Firm | Account Size | Original | After PFDF | Discount |
|---|---|---|---|---|---|
| 1 | DayTraders | $25K | $195 | ~$39 | 80% off |
| 2 | Bulenox | $25K | $94 | ~$47 | 60% off |
| 3 | Apex Trader Funding | $25K | $117 | ~$52 | 25% off |
| 4 | Funded Futures Network | $25K | $199 | ~$60 | 40% off |
| 5 | Earn2Trade | $25K | $175 | ~$70 | 40% off |
| 6 | Topstep | $50K | $165 | ~$99 | 40% off |
| 7 | Take Profit Trader | $50K | $175 | ~$114 | 40% off |
| 8 | TradeDay | $50K | $185 | ~$130 | 19% off |
| # | Firm | Account Size | After PFDF | Discount |
|---|---|---|---|---|
| 1 | Funded Trading Plus | $25K | ~$127 | 15% off |
| 2 | E8 Funding | $25K | ~$148 | 15% off (PFDFX) |
| 3 | The5ers | $20K | ~$153 | 5% off |
| 4 | FTMO | $25K | ~$198 | 19% off |
| 5 | FundedNext | $25K | ~$206 | 10% off |
Prices are approximate and based on current discount levels. For exact pricing, use our fee calculator. All codes are verified daily.
Stack discounts: Some firms run seasonal sales on top of code PFDF. Check our live deals page for the latest combined savings.
Start small: A $25K account costs significantly less than a $150K account. Master the evaluation process before sizing up.
Multiple attempts: At $39 per challenge (DayTraders with PFDF), you can attempt 5 challenges for the price of one at full-price firms.
Enter your firm and account size. Code PFDF applied automatically.
Fee Calculator Live DealsDayTraders offers challenges from $39 after code PFDF (80% off). Bulenox starts from $47 and Apex from $52.
Yes. DayTraders ($39) and Bulenox ($47) both offer sub-$50 challenges after code PFDF.
Yes. DayTraders, Bulenox, and Apex are well-established with thousands of funded traders. Low prices reflect competitive discounts, not low quality.
Use our free fee calculator. Enter your firm and account size to see exact pricing after code PFDF.